| Servo Motor Selection Guide: Technical Specifications & Application Configurations | ||||||||||||||
| 15mm | 20mm | 25mm | 40mm | 60mm | 80mm | |||||||||
| Power | 5W | 10W | 20w | 30w | 11w | 22w | 33w | 50w | 50w | 100w | 200w | 400w | 400w | 750w |
| Voltage(optional) | 48V | 24V | 24V, 48V, 220V | 24V, 48V, 220V | 24V, 48V, 220V | 24V, 48V, 220V | ||||||||
| Plug (optional) | DB plug, Amp plug, Gx12 plug | DB plug, Amp plug, Gx16 plug | DB plug, Amp plug, Gx16 plug | DB plug, Amp plug, Gx16 plug | DB plug, Amp plug, Gx16 plug, Gx20 plug | DB plug, Amp plug, Gx16 plug, Gx20 plug | ||||||||
| Encoder (optional) | Magnetic encoder (17-bit absolute single- turn encoder) | Magnetic encoder (17-bit absolute single- turn encoder) | Incremental encoder (2500line magnetic encoder) absolute encoder (17bit Single- turn encoder /Multi-turn magnetic encoder, 17bit Single- turn optical encoder, 20481ine optical encoder) | Incremental encoder (2500line magnetic encoder) absolute encoder (17bit Single-turn encoder /Multi-turn magnetic encoder, 17bit Single-turn optical encoder, 23bit multi-turn optical encoder) | Incremental encoder (2500line magnetic encoder) absolute encoder(17bit Single-turn encoder /Multi-turn magnetic encoder, 17bit Single-turn optical encoder, 23bit multi-turn optical encoder) | Incremental encoder (2500line magnetic encoder) absolute encoder (17bit Single-turn encoder /Multi-turn magnetic encoder, 17bit Single- -turn optical encoder, 23bit multi-turn optical encoder) | ||||||||
Application

Mining equipment

Sorter of semiconductors

Plug-in MACHINE industry 3C

Humanoid ROBOT

Photovoltaic cleaning ROBOTS

LIDAR

CMS PLACEMENT MACHINE

FOXCONN (en anglais seulement)

