Product Description
The magnetic encoder motor launched by Zkseasy is a motor that can operate without an optical encoder in practical working conditions but still requires high precision.
Currently, the company offers 17-bit single-turn magnetic encoders, 17-bit multi-turn magnetic encoders, and incremental 2500-line magnetic encoders. Among them, the 17-bit single-turn magnetic encoder is suitable for all motors from 15mm flange to 80mm flange, while the 17-bit multi-turn magnetic encoder and incremental 2500-line magnetic encoder are only applicable to motors with a flange diameter of 25mm or more.
As Zkseasy mainly focuses on miniature servo motors, the three types of magnetic encoders share the common feature of "small size," which is also designed specifically for miniature servo motors. At the same time, the three models exhibit excellent compatibility and performance. Compared to single-turn magnetic encoders, multi-turn magnetic encoders have the additional function of power-off memory position, which can effectively protect the motor's position information in case of unexpected power loss, preventing damage to the motor due to position loss and enhancing the reliability and safety of the system.
Magnetic encoder motors mainly consist of a servo motor body and a magnetic encoder. The motor body can be either DC or AC. Various power options ranging from 5W to 750W are available. Moreover, regardless of your specific requirements for motor length, power, voltage, or wiring method, Zkseasy can carefully match and provide the most suitable servo motor model according to your conditions, ensuring smooth operation and outstanding performance for your project.
Magnetic encoder motors also have the following two characteristics:
1. Strong environmental adaptability: Magnetic encoders use magnetic fields for measurement and can work stably under harsh conditions such as vibration, high/low temperatures, making them suitable for demanding industrial environments.
2. High accuracy and resolution: Zkseasy's 17-bit single-turn and 17-bit multi-turn magnetic encoders have a resolution of up to 2^17, providing precise position and speed measurements.
Currently, magnetic encoder motors are widely used in various fields. In industrial automation, they are employed in motor drives for automated production lines, joint motors for robots, CNC machine tools, etc., improving production efficiency and product quality. In automotive manufacturing, they are used in electric power steering systems, electronic braking systems, etc., providing accurate feedback signals. In aviation and aerospace, they are utilized in aircraft flight control systems, autonomous driving systems, etc., ensuring reliability and safety.
| Magnetic Encoder Motor | ||||||||
| Model | Rated Voltage | Rated power | Rated current | Rated speed | Maximum speed | Rated torque | Protection level | Total length of the motor |
| 17-turn single-ring magnetic encoder | ||||||||
| SY15D0A530M3002-48V | 48 | 5 | 1.5 | 3000 | 6000 | 0.016 | IP50 | 60 |
| SY25D00130/230/330/530M3005-24V/48V | 24/48 | 11/22/33/50 | 2 | 3000 | 4000/6000 | 0.035/0.070/0.105/0.159 | IP50 | 51.5/62.5/73.5/90.5 |
| SY25E00130/230/330/530M3005-24V/48V | 24/48 | 11/22/33/50 | 2 | 3000 | 4000/6000 | 0.035/0.070/0.105/0.159 | IP50 | 51.5/62.5/73.5/90.5 |
| SY40D00530M3015-24V/48V | 24/48 | 50 | 3.2/5.5 | 3000 | 4000/6000 | 0.16 | IP54/65 | 57.5 |
| SY40D00130M3015-24V/48V | 24/48 | 100 | 5.5/5 | 3000 | 4000/6000 | 0.32 | IP54/65 | 72 |
| SY40E00530M3015-220V | 220 | 50 | 1 | 3000 | 6000 | 0.16 | IP54/65 | 57.5 |
| SY40E00530M3Z15-220V | 220 | 50 | 1 | 3000 | 6000 | 0.16 | IP54/65 | 88.5 |
| SY40E01030M3015-220V | 220 | 100 | 1 | 3000 | 6000 | 0.32 | IP54/65 | 72 |
| SY40E01030M3Z15-220V | 220 | 100 | 1 | 3000 | 6000 | 0.32 | IP54/65 | 103 |
| SY60D04030M3015-24V/48V/220V | 24/48/220 | 400 | 17/11/2.9 | 3000 | 4000 | 1.27 | IP54/65 | 98.4 |
| SY60D04030M3Z15-24V/48V/220V | 24/48/220 | 400 | 17/11/2.65 | 3000 | 4000 | 1.27 | IP54/65 | 120.4 |
| SY60D02030M3015-24V/48V/220V | 24/48/220 | 200 | 12/5.3/1.7 | 3000 | 4000 | 0.64 | IP54/65 | 81 |
| SY60D02030M3Z15-24V/48V/220V | 24/48/220 | 200 | 12/5.3/1.7 | 3000 | 4000 | 0.64 | IP54/65 | 103 |
| SY80D04030M3015-24V/48V/220V | 24/48/220 | 400 | 18.5/11/3.4 | 3000 | 4000 | 1.27 | IP54/65 | 84.7 |
| SY80D04030M3Z15-24V/48V/220V | 24/48/220 | 400 | 18.5/11/3.4 | 3000 | 4000 | 1.27 | IP54/65 | 115.5 |
| SY80D07530M3015-48V/220V | 48/220 | 750 | 18.5/4.3 | 3000 | 4000 | 2.39 | IP54/65 | 103.7 |
| SY80D07530M3Z15-48V/220V | 48/220 | 750 | 18.5/4.3 | 3000 | 4000 | 2.39 | IP54/65 | 134.5 |
| 17-turn multi-ring magnetic encoder | ||||||||
| SY25D00130M5005-24V | 24 | 11 | 2 | 3000 | 4000 | 0.035 | IP50 | 51.5 |
| SY25D00130M5005-48V | 48 | 11 | 2 | 3000 | 6000 | 0.035 | IP50 | 51.5 |
| SY25D00230M5005-24V | 24 | 22 | 2 | 3000 | 4000 | 0.07 | IP50 | 62.5 |
| SY25D00230M5005-48V | 48 | 22 | 2 | 3000 | 6000 | 0.07 | IP50 | 62.5 |
| SY25D00330M5005-24V | 24 | 33 | 2 | 3000 | 4000 | 0.105 | IP50 | 73.5 |
| SY25D00330M5005-48V | 48 | 33 | 2 | 3000 | 6000 | 0.105 | IP50 | 73.5 |
| SY25D00530M5005-24V | 24 | 50 | 2 | 3000 | 4000 | 0.159 | IP50 | 90.5 |
| SY25D00530M5005-48V | 48 | 50 | 2 | 3000 | 6000 | 0.159 | IP50 | 90.5 |
| SY40D00530M5015-24V/48V | 24/48 | 50 | 3.2/5.5 | 3000 | 4000/6000 | 0.16 | IP54/65 | 57.5 |
| SY40D01030M5015-24V/48V | 24/48 | 100 | 5.5/5 | 3000 | 4000/6000 | 0.32 | IP54/65 | 72 |
| SY40E01030M5015-220V | 220 | 100 | 1 | 3000 | 6000 | 0.32 | IP54/65 | 72 |
| SY40E01030M5Z15-220V | 220 | 100 | 1 | 3000 | 6000 | 0.32 | IP54/65 | 103 |
| SY40E00530M5015-220V | 220 | 50 | 1 | 3000 | 6000 | 0.16 | IP54/65 | 57.5 |
| SY40E00530M5Z15-220V | 220 | 50 | 1 | 3000 | 6000 | 0.16 | IP54/65 | 88.5 |
| SY60D04030M5015-24V/48V/220V | 24/48/220 | 400 | 17/11/2.9 | 3000 | 4000 | 1.27 | IP54/65 | 98.4 |
| SY60D04030M5Z15-24V/48V/220V | 24/48/220 | 400 | 17/11/2.65 | 3000 | 4000 | 1.27 | IP54/65 | 120.4 |
| SY60D02030M5015-24V/48V/220V | 24/48/220 | 200 | 12/5.3/1.7 | 3000 | 4000 | 0.64 | IP54/65 | 81 |
| SY60D02030M5Z15-24V/48V/220V | 24/48/220 | 200 | 12/5.3/1.7 | 3000 | 4000 | 0.64 | IP54/65 | 103 |
| SY80D04030M5015-24V/48V/220V | 24/48/220 | 400 | 18.5/11/3.4 | 3000 | 4000 | 1.27 | IP54/65 | 84.7 |
| SY80D04030M5Z15-24V/48V/220V | 24/48/220 | 400 | 18.5/11/3.4 | 3000 | 4000 | 1.27 | IP54/65 | 115.5 |
| SY80D07530M5015-48V/220V | 48/220 | 750 | 18.5/4.3 | 3000 | 4000 | 2.39 | IP54/65 | 103.7 |
| SY80D07530M5Z15-48V/220V | 48/220 | 750 | 18.5/4.3 | 3000 | 4000 | 2.39 | IP54/65 | 134.5 |
| Incremental 2500-line | ||||||||
| SY25D00130M2005-24V | 24 | 11 | 2 | 3000 | 4000 | 0.0.35 | IP50 | 51.5 |
| SY25D00230M2005-24V | 24 | 22 | 2 | 3000 | 4000 | 0.07 | IP50 | 62.5 |
| SY25D00330M2005-24V | 24 | 33 | 2 | 3000 | 4000 | 0.105 | IP50 | 73.5 |
| SY25D00530M2005-24V | 24 | 50 | 2 | 3000 | 4000 | 0.159 | IP50 | 90.5 |
Hot Tags: magnetic encoder motor, China magnetic encoder motor manufacturers, suppliers, Multiturn Encoder Absolute, Magnetic Encoder for Dc Motor, Absolute Encoder Servo Motor, Servomotor Encoder, Single Turn Absolute Encoder, 2048 Pulse Encoder






