Product Description
Zkseasy's definition of DC motors with optical encoders is a low-voltage miniature servo motor specifically designed to adapt to high-precision optical encoders. Currently, the company has four types of optical encoders: 17-bit absolute single-turn, 17-bit absolute multi-turn, and 23-bit absolute multi-turn optical encoders, as well as incremental 2048-line optical encoders. Among them, the 17-bit single-turn absolute optical encoder and the incremental 2048-line optical encoder match the 25mm flange servo motor; the 17-bit absolute multi-turn and 23-bit absolute multi-turn optical encoders match the 40mm flange servo motor. In particular, the incremental 2048-line optical encoder is specially developed for matching the hollow motor with a 25mm flange.
Zkseasy's DC motors with optical encoders provide various models, power, installation dimensions, and voltage to meet diverse application needs. Optical encoder servo motors are especially suitable for industries with extremely high precision requirements, such as medical equipment, laboratory equipment, aerospace, etc., ensuring accurate and safe operation. At the same time, they also play an important role in smart home, automated production lines, and electronic manufacturing, improving production efficiency and product quality.
Optical encoders can achieve precise control of motor rotation angle, speed, and other parameters by reading the encoder output signal. As a feedback element, it compares the actual position and speed of the motor with the expected value, thus realizing closed-loop control and improving the stability and accuracy of the system.
In addition to position and speed control, DC motors with optical encoders can also perform other functions such as speed regulation and direction control. When selecting a model, it is important to consider the power, torque, speed, and other parameters of the servo motor, as well as the resolution and accuracy requirements of the encoder; secondly, pay attention to whether the installation method and size of the motor match the actual application situation; finally, pay attention to the heat dissipation and protection measures of the servo motor to ensure stable operation. Here we emphasize that our 2048-line optical encoder motor is a fully hollow motor because its encoder can also pass through the shaft, so the price is relatively high. When choosing, you can match according to the actual needs of the use scenario.
Zkseasy is committed to providing customers with high-performance, high-precision optical encoder servo motor solutions to meet the needs of precision motion control in various industries and promote intelligent manufacturing and industrial upgrading.
| Dc Motor With Optical Encoder | ||||||||
| Model | Rated Voltage | Rated power | Rated current | Rated speed | Maximum speed | Rated torque | Protection level | Total length of the motor |
| 17 single-turn optical encoder | ||||||||
| SY25E00130C3005-24V/48V | 24/48 | 11 | 2 | 3000 | 4000 | 0.035 | IP50 | 51.5 |
| SY25E00130C3Z05-24V/48V | 24/48 | 11 | 2 | 3000 | 4000 | 0.035 | IP50 | 75 |
| SY25E00230C3005-24V/48V | 24/48 | 22 | 2 | 3000 | 4000 | 0.07 | IP50 | 62.5 |
| SY25E00230C3Z05-24V/48V | 24/48 | 22 | 2 | 3000 | 4000 | 0.07 | IP50 | 86 |
| SY25E00330C3005-24V/48V | 24/48 | 33 | 2 | 3000 | 4000 | 0.105 | IP50 | 73.5 |
| SY25E00330C3Z05-24V/48V | 24/48 | 33 | 2 | 3000 | 4000 | 0.105 | IP50 | 97 |
| SY25E00330C3005-24V/48V | 24/48 | 50 | 2 | 3000 | 4000 | 0.159 | IP50 | 90.5 |
| SY25E00330C3Z05-24V/48V | 24/48 | 50 | 2 | 3000 | 4000 | 0.159 | IP50 | 114 |
| 17 multi-turn optical encoder | ||||||||
| SY40D01030C3015-24V | 24 | 100 | 5.5 | 3000 | 4000 | 0.32 | IP54/65 | 72 |
| SY40D01030C3015-48V | 48 | 100 | 5 | 3000 | 6000 | 0.32 | IP54/65 | 72 |
| SY40D01030C3Z15-24V | 24 | 100 | 5.5 | 3000 | 4000 | 0.32 | IP54/65 | 103 |
| SY40D01030C3Z15-48V | 48 | 100 | 5 | 3000 | 6000 | 0.32 | IP54/65 | 103 |
| SY40D00530C3015-24V | 24 | 50 | 3.2 | 3000 | 4000 | 0.16 | IP54/65 | 57.5 |
| SY40D00530C3015-48V | 48 | 50 | 5.5 | 3000 | 6000 | 0.16 | IP54/65 | 57.5 |
| SY40D00530C3Z15-24V | 24 | 50 | 3.2 | 3000 | 4000 | 0.16 | IP54/65 | 88.5 |
| SY40D00530C3Z15-48V | 48 | 50 | 5.5 | 3000 | 6000 | 0.16 | IP54/65 | 88.5 |
| SY60D04030C3015-24V/48V/220V | 24/48/220 | 400 | 17/11/2.9 | 3000 | 4000 | 1.27 | IP54/65 | 98.4 |
| SY60D04030C3Z15-24V/48V/220V | 24/48/220 | 400 | 17/11/2.65 | 3000 | 4000 | 1.27 | IP54/65 | 120.4 |
| SY60D02030C3015-24V/48V/220V | 24/48/220 | 200 | 12/5.3/1.7 | 3000 | 4000 | 0.64 | IP54/65 | 81 |
| SY60D02030C3Z15-24V/48V/220V | 24/48/220 | 200 | 12/5.3/1.7 | 3000 | 4000 | 0.64 | IP54/65 | 103 |
| SY80D04030C3015-24V/48V/220V | 24/48/220 | 400 | 18.5/11/3.4 | 3000 | 3800 | 1.27 | IP54/65 | 84.7 |
| SY80D04030C3Z15-24V/48V/220V | 24/48/220 | 400 | 18.5/11/3.4 | 3000 | 3800 | 1.27 | IP54/65 | 115.5 |
| SY80D07530C3015-48V | 48 | 750 | 18.5 | 3000 | 4000 | 2.39 | IP54/65 | 103.7 |
| SY80D07530C3Z15-48V/220V | 48/220 | 750 | 18.5/4.3 | 3000 | 4000 | 2.39 | IP54/65 | 134.5 |
| 23 multi-turn optical encoder | ||||||||
| SY40D00530C4015-24V/48V | 24/48 | 50 | 3.2/5.5 | 3000 | 4000/6000 | 0.16 | IP54/65 | 57.5 |
| SY40D00530C4Z15-24V/48V | 24/48 | 50 | 3.2/5.5 | 3000 | 4000/6000 | 0.16 | IP54/65 | 88.5 |
| SY40E00530C4015-220V | 220 | 50 | 1 | 3000 | 6000 | 0.16 | IP54/65 | 57.5 |
| SY40E00530C4Z15-220V | 220 | 50 | 1 | 3000 | 6000 | 0.16 | IP54/65 | 88.5 |
| SY40D01030C4015-24V/48V | 24/48 | 100 | 5.5/5 | 3000 | 4000/6000 | 0.32 | IP54/65 | 72 |
| SY40D01030C4Z15-24V/48V | 24/48 | 100 | 5.5/5 | 3000 | 4000/6000 | 0.32 | IP54/65 | 103 |
| SY40E01030C4015-220V | 220 | 100 | 1 | 3000 | 6000 | 0.32 | IP54/65 | 72 |
| SY40E01030C4Z15-220V | 220 | 100 | 1 | 3000 | 6000 | 0.32 | IP54/65 | 103 |
| SY60D04030C4015-24V/48V/220V | 24/48/220 | 400 | 17/11/2.9 | 3000 | 4000 | 1.27 | IP54/65 | 98.4 |
| SY60D04030C4Z15-24V/48V/220V | 24/48/220 | 400 | 17/11/2.65 | 3000 | 4000 | 1.27 | IP54/65 | 120.4 |
| SY60D02030C4015-24V/48V/220V | 24/48/220 | 200 | 12/5.3/1.7 | 3000 | 4000 | 0.64 | IP54/65 | 81 |
| SY60D02030C4Z15-220V | 220 | 200 | 1.7 | 3000 | 4000 | 0.64 | IP54/65 | 103 |
| SY60D02030C4Z14-24V/48V | 24/48 | 200 | 12/5.3 | 3000 | 4000 | 0.64 | IP54/65 | 103 |
| SY80D07530C4015-48V/220V | 48/220 | 750 | 18.5/4.3 | 3000 | 4000 | 2.39 | IP54/65 | 103.7 |
| SY80D07530C4Z15-48V/220V | 48/220 | 750 | 18.5/4.3 | 3000 | 4000 | 2.39 | IP54/65 | 134.5 |
| SY80D04030C4015-24V/48V/220V | 24/48/220 | 400 | 18.5/11/3.4 | 3000 | 3800 | 1.27 | IP54/65 | 84.7 |
| SY80D04030C4Z15-24V/48V/220V | 24/48/220 | 400 | 18.5/11/3.4 | 3000 | 3800 | 1.27 | IP54/65 | 115.5 |
| Incremental 2048-line | ||||||||
| SY25D00230C2005-48V-HD | 48 | 22 | 2 | 3000 | 6000 | 0.07 | IP54/65 | 62.5 |
Hot Tags: dc motor with optical encoder, China dc motor with optical encoder manufacturers, suppliers, servo motor upgrade, shoe manufacturing servo motor, shredder servo motor, Mini Electric Cylinder, kneading machine servo motor, Harmonic All in one Machine Reducer





