Product Description
Zkseasy proudly introduces its meticulously crafted 80mm servo motor, tailored for medium to large-sized equipment and automation systems. Like the 60mm servo motor series, this motor series is a highly mature product developed over many years. However, due to severe market homogenization, it is not positioned as the company's flagship but rather as a supporting product to smaller motors.
Offering comprehensive and flexible configuration options, it encompasses three voltage choices: 24V, 48V, and 220V, as well as two powerful wattage options of 400W and 750W, sufficient for various complex application scenarios.
In terms of installation dimensions, we provide diverse options, including standard sizes of 84.7mm and 103.7mm, as well as 115.5mm (with brake) and 134.5mm (with brake) sizes specifically designed for scenarios requiring braking functionality, catering to different spatial layouts and performance needs. With excellent protective performance, the basic protection rating reaches IP54, effectively resisting dust and water splashes, and can be upgraded to IP65 based on specific customer requirements to further enhance waterproof and dustproof capabilities, meeting various spatial layouts and performance demands.
Furthermore, this servo motor can operate stably in extreme temperature environments, with an operating range from -40°C to 60°C, ensuring high-performance under various climatic conditions. In terms of encoder configuration, we offer high-precision options, including a 17-bit single-turn absolute magnetic encoder to meet basic positioning needs; 17-bit and 23-bit multi-turn optical encoders, as well as a 17-bit multi-turn absolute magnetic encoder. These advanced options not only support multi-turn counting but also provide higher resolution and stability, ensuring precise positioning and feedback in complex or high-precision control tasks to meet different accuracy and feedback requirements.
| 80mm servo motor | |||||
| Model | SY80D07530M3015-48V/220V | SY80D07530M3Z15-48V/220V | SY80D04030M3015-24V/48V/220V | SY80D04030M3Z15-24V/48V/220V | 17-bit single-turn absolute magnetic encoder |
| Rated Voltage | DC48/AC220 | DC48/AC220 | DC48/AC220 | DC24/DC48/AC220 | |
| Rated power | 750W | 750W | 400W | 400W | |
| Rated current | 18.5A/4.3A | 18.5A/4.3A | 18.5A/11A/3.4A | 18.5A/ | |
| Rated speed | 3000rpm | 3000rpm | 2800/3000rpm | 2800/3000rpm | |
| Maximum speed | 4000rpm | 4000rpm | 3800/4000rpm | 3800/4000rpm | |
| Rated torque | 2.39Nm | 2.39Nm | 1.27Nm | 1.27Nm | |
| Protection level | IP54/65 | IP54/65 | IP54/65 | IP54/65 | |
| Total length of the motor | 103.7mm | 134.5mm | 84.7mm | 电机总长:115.5mm | |
| Model | SY80D07530M5015-48V/220V | SY80D07530M5Z15-48V/220V | SY80D04030M5015-24V/48V/220V | SY80D04030M5Z15-24V/48V/220V | 17-bit multi-turn absolute magnetic encoder |
| Rated Voltage | DC48/AC220 | DC48/AC220 | DC24/DC48/AC220 | DC24/DC48/AC220 | |
| Rated power | 750W | 750W | 400W | 400W | |
| Rated current | 18.5A/4.3A | 18.5A/4.3A | 18.5A/11A/3.4A | 18.5A/11A/3.4A | |
| Rated speed | 3000rpm | 3000rpm | 2800/3000rpm | 2800/3000rpm | |
| Maximum speed | 4000rpm | 4000rpm | 3800/4000rpm | 3800/4000rpm | |
| Rated torque | 2.39Nm | 2.39Nm | 1.27Nm | 1.27Nm | |
| Protection level | IP54/65 | IP54/65 | IP54/65 | IP54/65 | |
| Total length of the motor | 103.7mm | 134.5mm | 84.7Nm | 115.5mm | |
| Model | SY80D07530C3015-48V/220V | SY80D07530C3Z15-48V/220V | SY80D04030C3015-24V/48V/220V | SY80D04030C3Z15-24V/48V/220V | 17-bit multi-turn absolute optical encoder |
| Rated Voltage | DC48/AC220 | DC48/AC220 | DC24/DC48/AC220 | DC24/DC48/AC220 | |
| Rated power | 750W | 750W | 400W | 400W | |
| Rated current | 18.5A/4.3A | 18.5A/4.3A | 18.5A/11A/3.4A | 18.5A/11A/3.4A | |
| Rated speed | 3000rpm | 3000rpm | 2800/3000rpm | 2800/3000rpm | |
| Maximum speed | 4000rpm | 4000rpm | 3800/4000rpm | 3800/4000rpm | |
| Rated torque | 2.39Nm | 2.39Nm | 1.27Nm | 1.27Nm | |
| Protection level | IP54/65 | IP547/65 | IP54/65 | IP54/65 | |
| Total length of the motor | 103.7mm | 134.5mm | 84.7mm | 115.5mm | |
| Model | SY80D07530C4015-48V/220V | SY80D07530C4Z15-48V/220V | SY80D04030C4015-24V/48V/220V | SY80D04030C4Z15-24V/48V/220V | 23-bit multi-turn absolute optical encoder |
| Rated Voltage | DC48/AC220 | DC48/AC220 | DC24/DC48/AC220 | DC24/DC48/AC220 | |
| Rated power | 750W | 750W | 400W | 400W | |
| Rated current | 18.5A/4.3A | 18.5A/4.3A | 18.5A/11A/3.4A | 18.5A/11A/3.4A | |
| Rated speed | 3000rpm | 3000rpm | 2800/3000rpm | 2800/3000rpm | |
| Maximum speed | 4000rpm | 4000rpm | 3800/4000rpm | 3800/4000rpm | |
| Rated torque | 2.39Nm | 2.39Nm | 1.27Nm | 1.27Nm | |
| Protection level | IP54/65 | IP54/65 | IP54/65 | IP54/65 | |
| Total length of the motor | 103.7mm | 134.5mm | 84.7mm | 153.5mm | |
In terms of performance, this servo motor boasts high torque output capabilities, providing sufficient power for loads. For specific torque values, please refer to the Zkseasy motor specification sheet. It also features a wide speed range, enabling flexible control from low to high speeds.
In summary, Zkseasy's 80mm servo motor, with its comprehensive configuration, excellent protective performance, wide temperature adaptability, and high-precision encoder options, is an ideal choice for upgrading small equipment and automation systems, enabling customers to achieve more efficient and precise production and control.
SIX MAJOR FUNCTIONS
High speed response
Stable operation
Strong overload capacity
Low Noise
Low Fever
The size is tiny
Hot Tags: 80mm servo motor, China 80mm servo motor manufacturers, suppliers, 25mm Brushless Motor, servo motor for research applications, Small Size Servo Motor, servo motor for diy projects, servo motor for street cleaning machinery, servo motor for landscaping machinery














